Depth-Clear™ SA & U Series Depth Filter Modules
PLP Depth
Depth Filter Modules for Critical Hydraulic Fluids
DEPTH-CLEAR utility grade filter modules are designed to meet the critical needs of the power distribution and generation industries in the reconditioning of dielectric oil used in transformers and circuit breakers. DEPTH-CLEAR media is formulated from specially selected cellulose fibers and inorganic filter aids. The cellulose fibers are highly refined in the manufacturing process to provide increased surface area, resulting in a filter with increased filtration efficiency and greater contaminant holding capacity. Two different series and three different media grades are available.
DEPTH-CLEAR utility grade filter modules are designed to meet the critical needs of the power distribution and generation industries in the reconditioning of dielectric oil used in transformers and circuit breakers. DEPTH-CLEAR media is formulated from specially selected cellulose fibers and inorganic filter aids. The cellulose fibers are highly refined in the manufacturing process to provide increased surface area, resulting in a filter with increased filtration efficiency and greater contaminant holding capacity. Two different series and three different media grades are available.
1 2
Item # |
Grade Designation |
Formulation |
Series |
Type |
Cartridge Style |
Maximum Operating Temperature |
---|---|---|---|---|---|---|
NA300KU05C9 NA300KU05C9/Asset/134.jpg | Grade Designation N/A 300 | Formulation N/A K Grade | Series N/A Utility | Type N/A Handles | Cartridge Style N/A 9 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA300KU05C16 NA300KU05C16/Asset/134.jpg | Grade Designation N/A 300 | Formulation N/A K Grade | Series N/A Utility | Type N/A Handles | Cartridge Style N/A 16 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA300KU05D14 NA300KU05D14/Asset/134.jpg | Grade Designation N/A 300 | Formulation N/A K Grade | Series N/A Utility | Type N/A Handles | Cartridge Style N/A 14 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA300KUC9 NA300KUC9/Asset/134.jpg | Grade Designation N/A 300 | Formulation N/A K Grade | Series N/A Utility | Type N/A No Handles | Cartridge Style N/A 9 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA300KUC16 NA300KUC16/Asset/134.jpg | Grade Designation N/A 300 | Formulation N/A K Grade | Series N/A Utility | Type N/A No Handles | Cartridge Style N/A 16 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA300KUD14 NA300KUD14/Asset/134.jpg | Grade Designation N/A 300 | Formulation N/A K Grade | Series N/A Utility | Type N/A No Handles | Cartridge Style N/A 14 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA300KSA05C9 NA300KSA05C9/Asset/134.jpg | Grade Designation N/A 300 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A Handles | Cartridge Style N/A 9 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA300KSA05C16 NA300KSA05C16/Asset/134.jpg | Grade Designation N/A 300 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A Handles | Cartridge Style N/A 16 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA300KSA05D14 NA300KSA05D14/Asset/134.jpg | Grade Designation N/A 300 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A Handles | Cartridge Style N/A 14 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA300KSAC9 NA300KSAC9/Asset/134.jpg | Grade Designation N/A 300 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A No Handles | Cartridge Style N/A 9 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA300KSAC16 NA300KSAC16/Asset/134.jpg | Grade Designation N/A 300 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A No Handles | Cartridge Style N/A 16 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA300KSAD14 NA300KSAD14/Asset/134.jpg | Grade Designation N/A 300 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A No Handles | Cartridge Style N/A 14 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA600KU05C9 NA600KU05C9/Asset/134.jpg | Grade Designation N/A 600 | Formulation N/A K Grade | Series N/A Utility | Type N/A Handles | Cartridge Style N/A 9 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA600KU05C16 NA600KU05C16/Asset/134.jpg | Grade Designation N/A 600 | Formulation N/A K Grade | Series N/A Utility | Type N/A Handles | Cartridge Style N/A 16 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA600KU05D14 NA600KU05D14/Asset/134.jpg | Grade Designation N/A 600 | Formulation N/A K Grade | Series N/A Utility | Type N/A Handles | Cartridge Style N/A 14 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA600KUC9 NA600KUC9/Asset/134.jpg | Grade Designation N/A 600 | Formulation N/A K Grade | Series N/A Utility | Type N/A No Handles | Cartridge Style N/A 9 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA600KUC16 NA600KUC16/Asset/134.jpg | Grade Designation N/A 600 | Formulation N/A K Grade | Series N/A Utility | Type N/A No Handles | Cartridge Style N/A 16 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA600KUD14 NA600KUD14/Asset/134.jpg | Grade Designation N/A 600 | Formulation N/A K Grade | Series N/A Utility | Type N/A No Handles | Cartridge Style N/A 14 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA600KSA05C9 NA600KSA05C9/Asset/134.jpg | Grade Designation N/A 600 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A Handles | Cartridge Style N/A 9 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA600KSA05C16 NA600KSA05C16/Asset/134.jpg | Grade Designation N/A 600 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A Handles | Cartridge Style N/A 16 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA600KSA05D14 NA600KSA05D14/Asset/134.jpg | Grade Designation N/A 600 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A Handles | Cartridge Style N/A 14 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA600KSAC9 NA600KSAC9/Asset/134.jpg | Grade Designation N/A 600 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A No Handles | Cartridge Style N/A 9 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA600KSAC16 NA600KSAC16/Asset/134.jpg | Grade Designation N/A 600 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A No Handles | Cartridge Style N/A 16 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA600KSAD14 NA600KSAD14/Asset/134.jpg | Grade Designation N/A 600 | Formulation N/A K Grade | Series N/A Super Absorbent | Type N/A No Handles | Cartridge Style N/A 14 | Maximum Operating Temperature N/A 185 ºF85 ºC |
NA1000KU05C9 NA1000KU05C9/Asset/134.jpg | Grade Designation N/A 1000 | Formulation N/A K Grade | Series N/A Utility | Type N/A Handles | Cartridge Style N/A 9 | Maximum Operating Temperature N/A 185 ºF85 ºC |
1 2