Industry’s Filtration Partner
High Strength Lenticular Cartridges and Filter Sheets for Demanding Applications

Depth-Clear™ H Series depth filter sheets and lenticular cartridges are constructed of specially formulated cellulose, inorganic filter aids, and processed in a manner to impart a 150% increase in the strength of the media. Depth-Clear sheets and cartridges provide reliable particle retention and enhanced throughput for superior performance in critical applications. The filter medium utilizes mechanical and electrokinetic adsorptive capture mechanisms to remove particles, microorganisms, colloids, and other contaminants from process streams. The cartridge format allows the filtration process to occur within a totally enclosed environment to eliminate the potential for atmospheric contamination and product loss through leakage.

The Depth-Clear H Series proprietary formulation process produces filter media with a highly effective filtration area that provides superior particle retention, high contaminant holding capacity, and long on-stream filter life. The media is manufactured by means of an advanced, highly automated production process that results in very consistent product quality and filtration performance. Each grade is formulated to optimize the retention and flow characteristics, allowing a wide selection of choices to meet an application’s filtration requirements.
1 - 25 of 120 | Results Per Page | View | Unit of Measure
1 2 3 4 5 

Item #

Media

Micron Rating

Type

Diameter

Height

Number of Cells

N/A Depth-Clear N/A 0.15 µm N/A Handles N/A 11 1/8 in28.3 cm N/A 7 11/16 in19.5 cm N/A 9
N/A Depth-Clear N/A 0.15 µm N/A Handles N/A 11 1/8 in28.3 cm N/A 10 7/8 in27.6 cm N/A 16
N/A Depth-Clear N/A 0.15 µm N/A Handles N/A 11 1/8 in28.3 cm N/A 10 7/8 in27.6 cm N/A 14
N/A Depth-Clear N/A 0.15 µm N/A Handles N/A 16 3/4 in42.5 cm N/A 7 11/16 in19.5 cm N/A 9
N/A Depth-Clear N/A 0.15 µm N/A Handles N/A 16 3/4 in42.5 cm N/A 10 7/8 in27.6 cm N/A 16
N/A Depth-Clear N/A 0.15 µm N/A Handles N/A 16 3/4 in42.5 cm N/A 10 7/8 in27.6 cm N/A 14
N/A Depth-Clear N/A 0.15 µm N/A No Handles N/A 11 1/8 in28.3 cm N/A 7 11/16 in19.5 cm N/A 9
N/A Depth-Clear N/A 0.15 µm N/A No Handles N/A 11 1/8 in28.3 cm N/A 10 7/8 in27.6 cm N/A 16
N/A Depth-Clear N/A 0.15 µm N/A No Handles N/A 11 1/8 in28.3 cm N/A 10 7/8 in27.6 cm N/A 14
N/A Depth-Clear N/A 0.15 µm N/A No Handles N/A 16 3/4 in42.5 cm N/A 7 11/16 in19.5 cm N/A 9
N/A Depth-Clear N/A 0.15 µm N/A No Handles N/A 16 3/4 in42.5 cm N/A 10 7/8 in27.6 cm N/A 16
N/A Depth-Clear N/A 0.15 µm N/A No Handles N/A 16 3/4 in42.5 cm N/A 10 7/8 in27.6 cm N/A 14
N/A Depth-Clear N/A 0.3 µm N/A Handles N/A 11 1/8 in28.3 cm N/A 7 11/16 in19.5 cm N/A 9
N/A Depth-Clear N/A 0.3 µm N/A Handles N/A 11 1/8 in28.3 cm N/A 10 7/8 in27.6 cm N/A 16
N/A Depth-Clear N/A 0.3 µm N/A Handles N/A 11 1/8 in28.3 cm N/A 10 7/8 in27.6 cm N/A 14
N/A Depth-Clear N/A 0.3 µm N/A Handles N/A 16 3/4 in42.5 cm N/A 7 11/16 in19.5 cm N/A 9
N/A Depth-Clear N/A 0.3 µm N/A Handles N/A 16 3/4 in42.5 cm N/A 10 7/8 in27.6 cm N/A 16
N/A Depth-Clear N/A 0.3 µm N/A Handles N/A 16 3/4 in42.5 cm N/A 10 7/8 in27.6 cm N/A 14
N/A Depth-Clear N/A 0.3 µm N/A No Handles N/A 11 1/8 in28.3 cm N/A 7 11/16 in19.5 cm N/A 9
N/A Depth-Clear N/A 0.3 µm N/A No Handles N/A 11 1/8 in28.3 cm N/A 10 7/8 in27.6 cm N/A 16
N/A Depth-Clear N/A 0.3 µm N/A No Handles N/A 11 1/8 in28.3 cm N/A 10 7/8 in27.6 cm N/A 14
N/A Depth-Clear N/A 0.3 µm N/A No Handles N/A 16 3/4 in42.5 cm N/A 7 11/16 in19.5 cm N/A 9
N/A Depth-Clear N/A 0.3 µm N/A No Handles N/A 16 3/4 in42.5 cm N/A 10 7/8 in27.6 cm N/A 16
N/A Depth-Clear N/A 0.3 µm N/A No Handles N/A 16 3/4 in42.5 cm N/A 10 7/8 in27.6 cm N/A 14
N/A Depth-Clear N/A 0.45 µm N/A Handles N/A 11 1/8 in28.3 cm N/A 7 11/16 in19.5 cm N/A 9
1 - 25 of 120 | Results Per Page | View | Unit of Measure
1 2 3 4 5