Industry’s Filtration Partner
The A-Series, family of proprietary thin-film reverse osmosis membrane elements are characterized by high flux and high sodium chloride rejection. AK Low Pressure Brackish Water Elements are selected when high rejection and low operating pressures are desired. These elements allow significant energy savings since good rejection is achieved at operating pressures as low as 100 psig (689 kPa).
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

Item #

Flow Average

Salt Rejection Average (NaCl)

Active Area

Outer Wrap

Part Number

Dimension A (Length)

Dimension C (Outside Diameter)

N/A 710 gpd2.7 m³/day N/A 99.0 % N/A 29 ft²2.7 m² N/A Fiberglass N/A 1206800 N/A 40.0 in101.6 cm N/A 2.4 in6.1 cm
N/A 710 gpd2.7 m³/day N/A 99.0 % N/A 27 ft²2.5 m² N/A Tape N/A 1206802 N/A 40.0 in101.6 cm N/A 2.4 in6.1 cm
N/A 2475 gpd9.4 m³/day N/A 99.0 % N/A 95 ft²8.8 m² N/A Cage™ N/A 1223696 N/A 40.0 in101.6 cm N/A 3.9 in9.9 cm
N/A 2350 gpd8.9 m³/day N/A 99.0 % N/A 90 ft²8.4 m² N/A Cage™ N/A 1227885 N/A 40.0 in101.6 cm N/A 3.9 in9.9 cm
N/A 2200 gpd8.3 m³/day N/A 99.0 % N/A 85 ft²7.9 m² N/A Fiberglass N/A 1206813 N/A 40.0 in101.6 cm N/A 3.9 in9.9 cm
N/A 2200 gpd8.3 m³/day N/A 98.5 % N/A 85 ft²7.9 m² N/A Net™ N/A 1231787 N/A 40.0 in101.6 cm N/A 3.9 in9.9 cm
N/A 2200 gpd8.3 m³/day N/A 99.0 % N/A 85 ft²7.9 m² N/A Tape N/A 1206816 N/A 40.0 in101.6 cm N/A 3.9 in9.9 cm
N/A 9900 gpd37.5 m³/day N/A 99.0 % N/A 380 ft²35.3 m² N/A Cage™ N/A 1206819 N/A 40.0 in101.6 cm N/A 7.9 in20.1 cm
N/A 9200 gpd34.8 m³/day N/A 99.0 % N/A 365 ft²33.9 m² N/A Fiberglass N/A 1206820 N/A 40.0 in101.6 cm N/A 7.9 in20.1 cm
N/A 10500 gpd39.7 m³/day N/A 99.0 % N/A 400 ft²37.2 m² N/A Fiberglass N/A 1206821 N/A 40.0 in101.6 cm N/A 7.9 in20.1 cm
N/A 10500 gpd39.7 m³/day N/A 99.0 % N/A 400 ft²37.2 m² N/A Fiberglass N/A 1239766 N/A 40.0 in101.6 cm N/A 7.9 in20.1 cm
N/A 9200 gpd34.8 m³/day N/A 98.5 % N/A 350 ft²32.5 m² N/A Net™ N/A 1231788 N/A 40.0 in101.6 cm N/A 7.9 in20.1 cm
N/A 10500 gpd39.7 m³/day N/A 98.5 % N/A 400 ft²37.2 m² N/A Net™ N/A 1231789 N/A 40.0 in101.6 cm N/A 7.9 in20.1 cm
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1