DURAGAF™ Filter Bags
    Eaton Filter Bags
        
    
    
            
                
    
            Extended Life Filter Bags Can Improve Your Filtration Process and Save You Money
        
        
| Item # | Bag Material | Micron Rating | Bag Size | Collar/Ring Type | 
|---|---|---|---|---|
| POXL-1-P01E-30L POXL-1-P01E-30L/Asset/DURAGAF.jpg | Bag Material N/A Polypropylene | Micron Rating N/A 1 µm | Bag Size N/A 7 x 17 in | Collar/Ring Type N/A Polypropylene SENTINEL Ring, Welded | 
| POXL-1-P02E-30L POXL-1-P02E-30L/Asset/DURAGAF.jpg | Bag Material N/A Polypropylene | Micron Rating N/A 1 µm | Bag Size N/A 7 x 32 in | Collar/Ring Type N/A Polypropylene SENTINEL Ring, Welded | 
| POXL-10-P01E-30L POXL-10-P01E-30L/Asset/DURAGAF.jpg | Bag Material N/A Polypropylene | Micron Rating N/A 10 µm | Bag Size N/A 7 x 17 in | Collar/Ring Type N/A Polypropylene SENTINEL Ring, Welded | 
| POXL-10-P02E-30L POXL-10-P02E-30L/Asset/DURAGAF.jpg | Bag Material N/A Polypropylene | Micron Rating N/A 10 µm | Bag Size N/A 7 x 32 in | Collar/Ring Type N/A Polypropylene SENTINEL Ring, Welded | 
| POXL-50-P01E-30L POXL-50-P01E-30L/Asset/DURAGAF.jpg | Bag Material N/A Polypropylene | Micron Rating N/A 50 µm | Bag Size N/A 7 x 17 in | Collar/Ring Type N/A Polypropylene SENTINEL Ring, Welded | 
| POXL-50-P02E-30L POXL-50-P02E-30L/Asset/DURAGAF.jpg | Bag Material N/A Polypropylene | Micron Rating N/A 50 µm | Bag Size N/A 7 x 32 in | Collar/Ring Type N/A Polypropylene SENTINEL Ring, Welded | 
| PEXL-5-P01H-30L PEXL-5-P01H-30L/Asset/DURAGAF.jpg | Bag Material N/A Polyester | Micron Rating N/A 5 µm | Bag Size N/A 7 x 17 in | Collar/Ring Type N/A Hytrel SENTINEL Ring, Welded | 
| PEXL-5-P02H-30L PEXL-5-P02H-30L/Asset/DURAGAF.jpg | Bag Material N/A Polyester | Micron Rating N/A 5 µm | Bag Size N/A 7 x 32 in | Collar/Ring Type N/A Hytrel SENTINEL Ring, Welded | 
| PEXL-25-P01H-30L PEXL-25-P01H-30L/Asset/DURAGAF.jpg | Bag Material N/A Polyester | Micron Rating N/A 25 µm | Bag Size N/A 7 x 17 in | Collar/Ring Type N/A Hytrel SENTINEL Ring, Welded | 
| PEXL-25-P02H-30L PEXL-25-P02H-30L/Asset/DURAGAF.jpg | Bag Material N/A Polyester | Micron Rating N/A 25 µm | Bag Size N/A 7 x 32 in | Collar/Ring Type N/A Hytrel SENTINEL Ring, Welded | 
| PEXL-100-P01H-30L PEXL-100-P01H-30L/Asset/DURAGAF.jpg | Bag Material N/A Polyester | Micron Rating N/A 100 µm | Bag Size N/A 7 x 17 in | Collar/Ring Type N/A Hytrel SENTINEL Ring, Welded | 
| PEXL-100-P02H-30L PEXL-100-P02H-30L/Asset/DURAGAF.jpg | Bag Material N/A Polyester | Micron Rating N/A 100 µm | Bag Size N/A 7 x 32 in | Collar/Ring Type N/A Hytrel SENTINEL Ring, Welded | 
| POXLF-5-P01E-30L POXLF-5-P01E-30L/Asset/DURAGAF.jpg | Bag Material N/A Polypropylene Food Grade | Micron Rating N/A 5 µm | Bag Size N/A 7 x 17 in | Collar/Ring Type N/A Polypropylene SENTINEL Ring, Welded | 
| POXLF-5-P02E-30L POXLF-5-P02E-30L/Asset/DURAGAF.jpg | Bag Material N/A Polypropylene Food Grade | Micron Rating N/A 5 µm | Bag Size N/A 7 x 32 in | Collar/Ring Type N/A Polypropylene SENTINEL Ring, Welded | 
| POXLF-10-P01E-30L POXLF-10-P01E-30L/Asset/DURAGAF.jpg | Bag Material N/A Polypropylene Food Grade | Micron Rating N/A 10 µm | Bag Size N/A 7 x 17 in | Collar/Ring Type N/A Polypropylene SENTINEL Ring, Welded | 
| POXLF-10-P02E-30L POXLF-10-P02E-30L/Asset/DURAGAF.jpg | Bag Material N/A Polypropylene Food Grade | Micron Rating N/A 10 µm | Bag Size N/A 7 x 32 in | Collar/Ring Type N/A Polypropylene SENTINEL Ring, Welded | 
| PEXLF-1-P01Z-WW-30L PEXLF-1-P01Z-WW-30L/Asset/DURAGAF.jpg | Bag Material N/A Polyester Food Grade | Micron Rating N/A 1 µm | Bag Size N/A 7 x 17 in | Collar/Ring Type N/A Santoprene SENTINEL Ring, Welded | 
| PEXLF-1-P02Z-WW-30L PEXLF-1-P02Z-WW-30L/Asset/DURAGAF.jpg | Bag Material N/A Polyester Food Grade | Micron Rating N/A 1 µm | Bag Size N/A 7 x 32 in | Collar/Ring Type N/A Santoprene SENTINEL Ring, Welded | 
| PEXLF-5-P01Z-WW-30L PEXLF-5-P01Z-WW-30L/Asset/DURAGAF.jpg | Bag Material N/A Polyester Food Grade | Micron Rating N/A 5 µm | Bag Size N/A 7 x 17 in | Collar/Ring Type N/A Santoprene SENTINEL Ring, Welded | 
| PEXLF-5-P02Z-WW-30L PEXLF-5-P02Z-WW-30L/Asset/DURAGAF.jpg | Bag Material N/A Polyester Food Grade | Micron Rating N/A 5 µm | Bag Size N/A 7 x 32 in | Collar/Ring Type N/A Santoprene SENTINEL Ring, Welded | 
| PEXLF-10-P01Z-WW-30L PEXLF-10-P01Z-WW-30L/Asset/DURAGAF.jpg | Bag Material N/A Polyester Food Grade | Micron Rating N/A 10 µm | Bag Size N/A 7 x 17 in | Collar/Ring Type N/A Santoprene SENTINEL Ring, Welded | 
| PEXLF-10-P02Z-WW-30L PEXLF-10-P02Z-WW-30L/Asset/DURAGAF.jpg | Bag Material N/A Polyester Food Grade | Micron Rating N/A 10 µm | Bag Size N/A 7 x 32 in | Collar/Ring Type N/A Santoprene SENTINEL Ring, Welded | 


 
                                                                