Selex Depth Cartridge Filters
GE Depth Filters
The Selex (SX) cartridge filter (Figure 1) is a high precision graded density cartridge constructed of 100% pure polypropylene. Selex provides a very high particle retention efficiency that equates the performance of absolute rated filters. The patented Selex manufacturing process controls the density and fiber size, which are key to the filter’s performance and long life. Selex cartridge filters have sharp efficiency cutoff, fast rinse up for exceptional purity, and continuous, weld free lengths up to 40 inches (101.6 cm).
1 2
Item # |
Type |
Absolute Micron Rating |
Nominal Cartridge Length |
Nominal Outside Diameter |
Nominal Inside Diameter |
---|---|---|---|---|---|
SXE-01 9 3/4 SXE-01 9 3/4/Asset/Untitled-A15.jpg | Type N/A SXE | Absolute Micron Rating N/A 1.0 µm | Nominal Cartridge Length N/A 9 3/4 in24.8 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXE-01 9 7/8 SXE-01 9 7/8/Asset/Untitled-A15.jpg | Type N/A SXE | Absolute Micron Rating N/A 1.0 µm | Nominal Cartridge Length N/A 9 7/8 in25.1 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXE-01 10 SXE-01 10/Asset/Untitled-A15.jpg | Type N/A SXE | Absolute Micron Rating N/A 1.0 µm | Nominal Cartridge Length N/A 10 in25.4 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXE-01 19 1/2 SXE-01 19 1/2/Asset/Untitled-A15.jpg | Type N/A SXE | Absolute Micron Rating N/A 1.0 µm | Nominal Cartridge Length N/A 19 1/2 in49.5 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXE-01 20 SXE-01 20/Asset/Untitled-A15.jpg | Type N/A SXE | Absolute Micron Rating N/A 1.0 µm | Nominal Cartridge Length N/A 20 in50.8 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXE-01 29 1/4 SXE-01 29 1/4/Asset/Untitled-A15.jpg | Type N/A SXE | Absolute Micron Rating N/A 1.0 µm | Nominal Cartridge Length N/A 29 1/4 in74.3 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXE-01 30 SXE-01 30/Asset/Untitled-A15.jpg | Type N/A SXE | Absolute Micron Rating N/A 1.0 µm | Nominal Cartridge Length N/A 30 in76 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXE-01 40 SXE-01 40/Asset/Untitled-A15.jpg | Type N/A SXE | Absolute Micron Rating N/A 1.0 µm | Nominal Cartridge Length N/A 40 in101.6 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXG-03 9 3/4 SXG-03 9 3/4/Asset/Untitled-A15.jpg | Type N/A SXG | Absolute Micron Rating N/A 3.0 µm | Nominal Cartridge Length N/A 9 3/4 in24.8 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXG-03 9 7/8 SXG-03 9 7/8/Asset/Untitled-A15.jpg | Type N/A SXG | Absolute Micron Rating N/A 3.0 µm | Nominal Cartridge Length N/A 9 7/8 in25.1 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXG-03 10 SXG-03 10/Asset/Untitled-A15.jpg | Type N/A SXG | Absolute Micron Rating N/A 3.0 µm | Nominal Cartridge Length N/A 10 in25.4 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXG-03 19 1/2 SXG-03 19 1/2/Asset/Untitled-A15.jpg | Type N/A SXG | Absolute Micron Rating N/A 3.0 µm | Nominal Cartridge Length N/A 19 1/2 in49.5 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXG-03 20 SXG-03 20/Asset/Untitled-A15.jpg | Type N/A SXG | Absolute Micron Rating N/A 3.0 µm | Nominal Cartridge Length N/A 20 in50.8 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXG-03 29 1/4 SXG-03 29 1/4/Asset/Untitled-A15.jpg | Type N/A SXG | Absolute Micron Rating N/A 3.0 µm | Nominal Cartridge Length N/A 29 1/4 in74.3 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXG-03 30 SXG-03 30/Asset/Untitled-A15.jpg | Type N/A SXG | Absolute Micron Rating N/A 3.0 µm | Nominal Cartridge Length N/A 30 in76 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXG-03 40 SXG-03 40/Asset/Untitled-A15.jpg | Type N/A SXG | Absolute Micron Rating N/A 3.0 µm | Nominal Cartridge Length N/A 40 in101.6 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXD-05 9 3/4 SXD-05 9 3/4/Asset/Untitled-A15.jpg | Type N/A SXD | Absolute Micron Rating N/A 5 µm | Nominal Cartridge Length N/A 9 3/4 in24.8 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXD-05 9 7/8 SXD-05 9 7/8/Asset/Untitled-A15.jpg | Type N/A SXD | Absolute Micron Rating N/A 5 µm | Nominal Cartridge Length N/A 9 7/8 in25.1 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXD-05 10 SXD-05 10/Asset/Untitled-A15.jpg | Type N/A SXD | Absolute Micron Rating N/A 5 µm | Nominal Cartridge Length N/A 10 in25.4 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXD-05 19 1/2 SXD-05 19 1/2/Asset/Untitled-A15.jpg | Type N/A SXD | Absolute Micron Rating N/A 5 µm | Nominal Cartridge Length N/A 19 1/2 in49.5 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXD-05 20 SXD-05 20/Asset/Untitled-A15.jpg | Type N/A SXD | Absolute Micron Rating N/A 5 µm | Nominal Cartridge Length N/A 20 in50.8 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXD-05 29 1/4 SXD-05 29 1/4/Asset/Untitled-A15.jpg | Type N/A SXD | Absolute Micron Rating N/A 5 µm | Nominal Cartridge Length N/A 29 1/4 in74.3 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXD-05 30 SXD-05 30/Asset/Untitled-A15.jpg | Type N/A SXD | Absolute Micron Rating N/A 5 µm | Nominal Cartridge Length N/A 30 in76 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXD-05 40 SXD-05 40/Asset/Untitled-A15.jpg | Type N/A SXD | Absolute Micron Rating N/A 5 µm | Nominal Cartridge Length N/A 40 in101.6 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
SXA-10 9 3/4 SXA-10 9 3/4/Asset/Untitled-A15.jpg | Type N/A SXA | Absolute Micron Rating N/A 10 µm | Nominal Cartridge Length N/A 9 3/4 in24.8 cm | Nominal Outside Diameter N/A 2.50 in6.4 cm | Nominal Inside Diameter N/A 1 in2.5 mm |
1 2