Item # | 
                        
                            Item Name | 
                        
                            Strainer Model | 
                        
                            Dimension A | 
                        
                            Dimension B | 
                        
                            Approximate Weight (Dry) | 
                        
                            Approximate Weight (Wet) | 
                        
                            Approximate Weight (Cover) | 
                                                        
|---|---|---|---|---|---|---|---|
| item-5832 /ImgCustom/1001/placeholder_notavailable.gif | N/A Cast Strainer | Strainer Model N/A Model 596 | Dimension A N/A 2 in | Dimension B N/A | Approximate Weight (Dry) N/A 285 lb | Approximate Weight (Wet) N/A 320 lb | Approximate Weight (Cover) N/A 125 lb | 
| item-5833 /ImgCustom/1001/placeholder_notavailable.gif | N/A Cast Strainer | Strainer Model N/A Model 596 | Dimension A N/A 3 in | Dimension B N/A | Approximate Weight (Dry) N/A 285 lb | Approximate Weight (Wet) N/A 320 lb | Approximate Weight (Cover) N/A 125 lb | 
| item-5834 /ImgCustom/1001/placeholder_notavailable.gif | N/A Cast Strainer | Strainer Model N/A Model 596 | Dimension A N/A 4.00 in | Dimension B N/A | Approximate Weight (Dry) N/A 290 lb | Approximate Weight (Wet) N/A 325 lb | Approximate Weight (Cover) N/A 125 lb | 
| item-5835 /ImgCustom/1001/placeholder_notavailable.gif | N/A Cast Strainer | Strainer Model N/A Model 596 | Dimension A N/A 6.00 in | Dimension B N/A | Approximate Weight (Dry) N/A 1200 lb | Approximate Weight (Wet) N/A 1375 lb | Approximate Weight (Cover) N/A 430 lb | 
| item-5836 /ImgCustom/1001/placeholder_notavailable.gif | N/A Cast Strainer | Strainer Model N/A Model 596 | Dimension A N/A 8 in | Dimension B N/A | Approximate Weight (Dry) N/A 1200 lb | Approximate Weight (Wet) N/A 1375 lb | Approximate Weight (Cover) N/A 430 lb | 
| item-5837 /ImgCustom/1001/placeholder_notavailable.gif | N/A Cast Strainer | Strainer Model N/A Model 596 | Dimension A N/A 10.00 in | Dimension B N/A 38 1/4 in | Approximate Weight (Dry) N/A 1840 lb | Approximate Weight (Wet) N/A 2615 lb | Approximate Weight (Cover) N/A 705 lb | 
| item-5838 /ImgCustom/1001/placeholder_notavailable.gif | N/A Cast Strainer | Strainer Model N/A Model 596 | Dimension A N/A 12 in | Dimension B N/A 36 1/4 in | Approximate Weight (Dry) N/A 1880 lb | Approximate Weight (Wet) N/A 2675 lb | Approximate Weight (Cover) N/A 705 lb | 
| item-5839 /ImgCustom/1001/placeholder_notavailable.gif | N/A Cast Strainer | Strainer Model N/A Model 596 | Dimension A N/A 14 in | Dimension B N/A 44 in | Approximate Weight (Dry) N/A 2810 lb | Approximate Weight (Wet) N/A 4360 lb | Approximate Weight (Cover) N/A 1050 lb | 
| item-5840 /ImgCustom/1001/placeholder_notavailable.gif | N/A Cast Strainer | Strainer Model N/A Model 596 | Dimension A N/A 16 in | Dimension B N/A 44 in | Approximate Weight (Dry) N/A 2850 lb | Approximate Weight (Wet) N/A 4400 lb | Approximate Weight (Cover) N/A 1050 lb | 
| item-5841 /ImgCustom/1001/placeholder_notavailable.gif | N/A Cast Strainer | Strainer Model N/A Model 596 | Dimension A N/A 18 in | Dimension B N/A 53 in | Approximate Weight (Dry) N/A 4325 lb | Approximate Weight (Wet) N/A 7100 lb | Approximate Weight (Cover) N/A 1660 lb | 
| item-5842 /ImgCustom/1001/placeholder_notavailable.gif | N/A Cast Strainer | Strainer Model N/A Model 596 | Dimension A N/A 20 in | Dimension B N/A 50 in | Approximate Weight (Dry) N/A 4275 lb | Approximate Weight (Wet) N/A 7050 lb | Approximate Weight (Cover) N/A 1660 lb | 
| item-5843 /ImgCustom/1001/placeholder_notavailable.gif | N/A Fabricated Carbon Steel and Stainless Steel Strainer | Strainer Model N/A Model 2596 | Dimension A N/A 10.00 in | Dimension B N/A 38 in | Approximate Weight (Dry) N/A 1200 lb | Approximate Weight (Wet) N/A 2400 lb | Approximate Weight (Cover) N/A 650 lb | 
| item-5844 /ImgCustom/1001/placeholder_notavailable.gif | N/A Fabricated Carbon Steel and Stainless Steel Strainer | Strainer Model N/A Model 2596 | Dimension A N/A 12 in | Dimension B N/A 42 in | Approximate Weight (Dry) N/A 1300 lb | Approximate Weight (Wet) N/A 2700 lb | Approximate Weight (Cover) N/A 700 lb | 
| item-5845 /ImgCustom/1001/placeholder_notavailable.gif | N/A Fabricated Carbon Steel and Stainless Steel Strainer | Strainer Model N/A Model 2596 | Dimension A N/A 14 in | Dimension B N/A 44 in | Approximate Weight (Dry) N/A 2000 lb | Approximate Weight (Wet) N/A 4400 lb | Approximate Weight (Cover) N/A 850 lb | 
| item-5846 /ImgCustom/1001/placeholder_notavailable.gif | N/A Fabricated Carbon Steel and Stainless Steel Strainer | Strainer Model N/A Model 2596 | Dimension A N/A 16 in | Dimension B N/A 44 in | Approximate Weight (Dry) N/A 2050 lb | Approximate Weight (Wet) N/A 4450 lb | Approximate Weight (Cover) N/A 850 lb | 
| item-5847 /ImgCustom/1001/placeholder_notavailable.gif | N/A Fabricated Carbon Steel and Stainless Steel Strainer | Strainer Model N/A Model 2596 | Dimension A N/A 18 in | Dimension B N/A 50 in | Approximate Weight (Dry) N/A 3500 lb | Approximate Weight (Wet) N/A 8300 lb | Approximate Weight (Cover) N/A 1280 lb | 
| item-5848 /ImgCustom/1001/placeholder_notavailable.gif | N/A Fabricated Carbon Steel and Stainless Steel Strainer | Strainer Model N/A Model 2596 | Dimension A N/A 20 in | Dimension B N/A 54 in | Approximate Weight (Dry) N/A 3700 lb | Approximate Weight (Wet) N/A 10000 lb | Approximate Weight (Cover) N/A 1480 lb | 
| item-5849 /ImgCustom/1001/placeholder_notavailable.gif | N/A Fabricated Carbon Steel and Stainless Steel Strainer | Strainer Model N/A Model 2596 | Dimension A N/A 24 in | Dimension B N/A 54 in | Approximate Weight (Dry) N/A 3830 lb | Approximate Weight (Wet) N/A 10160 lb | Approximate Weight (Cover) N/A 1480 lb | 
| item-5850 /ImgCustom/1001/placeholder_notavailable.gif | N/A Fabricated Carbon Steel and Stainless Steel Strainer | Strainer Model N/A Model 2596 | Dimension A N/A 30 in | Dimension B N/A 64 in | Approximate Weight (Dry) N/A 5000 lb | Approximate Weight (Wet) N/A 13400 lb | Approximate Weight (Cover) N/A 2000 lb | 
| item-5851 /ImgCustom/1001/placeholder_notavailable.gif | N/A Fabricated Carbon Steel and Stainless Steel Strainer | Strainer Model N/A Model 2596 | Dimension A N/A 36 in | Dimension B N/A 90 in | Approximate Weight (Dry) N/A 14000 lb | Approximate Weight (Wet) N/A 29530 lb | Approximate Weight (Cover) N/A 4500 lb | 
| item-5852 /ImgCustom/1001/placeholder_notavailable.gif | N/A Fabricated Carbon Steel and Stainless Steel Strainer | Strainer Model N/A Model 2596 | Dimension A N/A 48 in | Dimension B N/A 109 1/4 in | Approximate Weight (Dry) N/A 24000 lb | Approximate Weight (Wet) N/A 53000 lb | Approximate Weight (Cover) N/A 8000 lb | 

