Depth-Clear™ Series Precision Depth Filter Sheets
PLP Depth
Precision Depth Filter Sheets for Critical Process Fluids
Item # |
Sheet Media Type |
Grade |
Formulation |
Series |
|---|---|---|---|---|
| NA10KS NA10KS/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 10 | Formulation N/A < 185 ºF | Series N/A Standard |
| NA10KP NA10KP/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 10 | Formulation N/A < 185 ºF | Series N/A Pharmaceutical |
| NA10KLE NA10KLE/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 10 | Formulation N/A < 185 ºF | Series N/A Low Extractable |
| NA10KU NA10KU/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 10 | Formulation N/A < 185 ºF | Series N/A Utility |
| NA10KC NA10KC/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 10 | Formulation N/A < 185 ºF | Series N/A Carbon |
| NA15KS NA15KS/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 15 | Formulation N/A < 185 ºF | Series N/A Standard |
| NA15KP NA15KP/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 15 | Formulation N/A < 185 ºF | Series N/A Pharmaceutical |
| NA15KLE NA15KLE/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 15 | Formulation N/A < 185 ºF | Series N/A Low Extractable |
| NA15KU NA15KU/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 15 | Formulation N/A < 185 ºF | Series N/A Utility |
| NA15KC NA15KC/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 15 | Formulation N/A < 185 ºF | Series N/A Carbon |
| NA30KS NA30KS/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 30 | Formulation N/A < 185 ºF | Series N/A Standard |
| NA30KP NA30KP/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 30 | Formulation N/A < 185 ºF | Series N/A Pharmaceutical |
| NA30KLE NA30KLE/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 30 | Formulation N/A < 185 ºF | Series N/A Low Extractable |
| NA30KU NA30KU/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 30 | Formulation N/A < 185 ºF | Series N/A Utility |
| NA30KC NA30KC/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 30 | Formulation N/A < 185 ºF | Series N/A Carbon |
| NA45KS NA45KS/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 45 | Formulation N/A < 185 ºF | Series N/A Standard |
| NA45KP NA45KP/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 45 | Formulation N/A < 185 ºF | Series N/A Pharmaceutical |
| NA45KLE NA45KLE/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 45 | Formulation N/A < 185 ºF | Series N/A Low Extractable |
| NA45KU NA45KU/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 45 | Formulation N/A < 185 ºF | Series N/A Utility |
| NA45KC NA45KC/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 45 | Formulation N/A < 185 ºF | Series N/A Carbon |
| NA60KS NA60KS/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 60 | Formulation N/A < 185 ºF | Series N/A Standard |
| NA60KP NA60KP/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 60 | Formulation N/A < 185 ºF | Series N/A Pharmaceutical |
| NA60KLE NA60KLE/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 60 | Formulation N/A < 185 ºF | Series N/A Low Extractable |
| NA60KU NA60KU/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 60 | Formulation N/A < 185 ºF | Series N/A Utility |
| NA60KC NA60KC/Asset/19.jpg | Sheet Media Type N/A Non-Asbestos | Grade N/A 60 | Formulation N/A < 185 ºF | Series N/A Carbon |

