Items |
HL2540FM HL Series Water Softening NF Elements |
HL2540TM HL Series Water Softening NF Elements |
HL4040FM HL Series Water Softening NF Elements |
HL4040TM HL Series Water Softening NF Elements |
HL8040F 365 HL Series Water Softening NF Elements |
|||||
Membrane | N/A H-Series, Thin-Film Membrane (TFM™) | |||||||||
Flow Average | N/A 780 gpd3.0 m³/day | N/A 780 gpd3.0 m³/day | N/A 2400 gpd9.1 m³/day | N/A 2400 gpd9.1 m³/day | N/A 10800 gpd40.9 m³/day | |||||
Salt Rejection Average (MgSO4) | N/A 98.0 % | |||||||||
Salt Rejection Minimum (MgSO4) | N/A 96.0 % | |||||||||
Note |
N/A
Average salt rejection after 24 hours operation. Individual flow rate may vary +25%/-15%. Testing conditions: 2,000ppm MgSO4 solution at 100psig (690 kPa) operating pressure, 77ºF, pH7.5 and 15% recovery. |
|||||||||
Active Area | N/A 27 ft²2.5 m² | N/A 27 ft²2.5 m² | N/A 89 ft²8.2 m² | N/A 89 ft²8.2 m² | N/A 365 ft²33.9 m² | |||||
Outer Wrap | N/A Fiberglass | N/A Tape | N/A Fiberglass | N/A Tape | N/A Fiberglass | |||||
Part Number | N/A 1207230 | N/A 1207231 | N/A 1207236 | N/A 1220990 | N/A 1266702 | |||||
Dimension A (Length) | N/A 40.0 in101.6 cm | |||||||||
Dimension B1 | N/A 0.75 inOD: 1.90 cm | N/A 0.75 inOD: 1.90 cm | N/A 0.75 inOD: 1.90 cm | N/A 0.75 inOD: 1.90 cm | N/A 1.125 in2.86 cm | |||||
Dimension C (Outside Diameter) | N/A 2.4 in6.1 cm | N/A 2.4 in6.1 cm | N/A 3.9 in9.9 cm | N/A 3.9 in9.9 cm | N/A 7.9 in20.1 cm | |||||
Boxed Weight | N/A 5 lb2.3 kg | N/A 5 lb2.3 kg | N/A 8 lb3.5 kg | N/A 8 lb3.5 kg | N/A 32 lb14.5 kg | |||||
Typical Operating Pressure | N/A 70 - 300 psig483 - 2069 kPa | |||||||||
Typical Operating Flux | N/A 10 - 20 GFD15 - 35 LMH | |||||||||
Maximum Pressure (Tape Elements) | N/A 450 psig3103 kPa | |||||||||
Maximum Pressure (Other Outerwrap) | N/A 600 psig4140 kPa | |||||||||
Maximum Operating Temperature | N/A 122 ºF50 ºC | |||||||||
Maximum Cleaning Temperature | N/A 104 ºF40 ºC | |||||||||
Optimum Rejection Recommended pH | N/A 6.0 - 7.0 | |||||||||
Operating Range Recommended pH | N/A 3.0 - 9.0 | |||||||||
Cleaning Range Recommended pH | N/A 2.0 - 10.5 | |||||||||
Recommended Pressure Drop Over an Element | N/A 12 psig83 kPa | |||||||||
Recommended Pressure Drop Per Housing | N/A 50 psig345 kPa | |||||||||
Chlorine Tolerance | N/A 1,000+ ppm-hours, Dechlorination Recommended | |||||||||
Feedwater | N/A NTU < 1 SDI < 5 | |||||||||
Note |
N/A
This product ships dry. Trademark of General Electric Company; may be registered in one or more countries |
|||||||||
|