Industry’s Filtration Partner
The H-Series proprietary thin-film nanofiltration membrane elements are characterized by an approximate molecular weight cut-off of 150-300 daltons for uncharged organic molecules. Divalent and multivalent ion rejection is dependent upon feed concentration and composition.

HL Nanofiltration Elements are used for water softening, color removal, and reduction of THM potential.
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Flow Average

Salt Rejection Average (MgSO4)

Active Area

Outer Wrap

Part Number

Dimension A (Length)

Dimension C (Outside Diameter)

N/A 780 gpd3.0 m³/day N/A 98.0 % N/A 27 ft²2.5 m² N/A Fiberglass N/A 1207230 N/A 40.0 in101.6 cm N/A 2.4 in6.1 cm
N/A 780 gpd3.0 m³/day N/A 98.0 % N/A 27 ft²2.5 m² N/A Tape N/A 1207231 N/A 40.0 in101.6 cm N/A 2.4 in6.1 cm
N/A 2400 gpd9.1 m³/day N/A 98.0 % N/A 89 ft²8.2 m² N/A Fiberglass N/A 1207236 N/A 40.0 in101.6 cm N/A 3.9 in9.9 cm
N/A 2400 gpd9.1 m³/day N/A 98.0 % N/A 89 ft²8.2 m² N/A Tape N/A 1220990 N/A 40.0 in101.6 cm N/A 3.9 in9.9 cm
N/A 10800 gpd40.9 m³/day N/A 98.0 % N/A 365 ft²33.9 m² N/A Fiberglass N/A 1266702 N/A 40.0 in101.6 cm N/A 7.9 in20.1 cm
N/A 11500 gpd43.5 m³/day N/A 98.0 % N/A 400 ft²37.2 m² N/A Fiberglass N/A 1207240 N/A 40.0 in101.6 cm N/A 7.9 in20.1 cm
N/A 10100 gpd38.2 m³/day N/A 97.5 % N/A 350 ft²32.5 m² N/A Net N/A 1231793 N/A 40.0 in101.6 cm N/A 7.9 in20.1 cm
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1