Industry’s Filtration Partner
The A-Series, family of proprietary thin-film reverse osmosis membrane elements are characterized by high flux and high sodium chloride rejection. AG Standard Brackish Water Elements are selected when high rejection and operating pressures as low as 200 psig (1,379 kPa) are desired. These elements allow moderate energy savings, and are considered a standard in the industry.
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Item #

Flow Average

Salt Rejection Average (NaCl)

Active Area

Outer Wrap

Dimension C (Outside Diameter)

Dimension A (Length)

Part Number

N/A 710 gpd2.7 m³/day N/A 99.5 % N/A 29 ft²2.6 m² N/A Fiberglass N/A 2.4 in6.1 cm N/A 40.0 in101.6 cm N/A 1206727
N/A 710 gpd2.7 m³/day N/A 99.5 % N/A 29 ft²2.6 m² N/A Tape N/A 2.4 in6.1 cm N/A 40.0 in101.6 cm N/A 1206729
N/A 1560 gpd5.9 m³/day N/A 99.5 % N/A 60 ft²5.6 m² N/A Tape N/A 3.9 in9.9 cm N/A 25.0 in63.5 cm N/A 1206754
N/A 1560 gpd5.9 m³/day N/A 99.5 % N/A 60 ft²5.6 m² N/A Fiberglass N/A 3.9 in9.9 cm N/A 26.0 in66.7 cm N/A 1206756
N/A 2350 gpd8.9 m³/day N/A 99.5 % N/A 90 ft²8.4 m² N/A Cage N/A 3.9 in9.9 cm N/A 40.0 in101.6 cm N/A 1206757
N/A 2350 gpd8.9 m³/day N/A 99.5 % N/A 90 ft²8.4 m² N/A Cage N/A 3.9 in9.9 cm N/A 40.0 in101.6 cm N/A 1206759
N/A 2200 gpd8.3 m³/day N/A 99.5 % N/A 85 ft²7.9 m² N/A Fiberglass N/A 3.9 in9.9 cm N/A 40.0 in101.6 cm N/A 1206761
N/A 2200 gpd8.3 m³/day N/A 99.5 % N/A 85 ft²7.9 m² N/A Fiberglass N/A 3.9 in9.9 cm N/A 40.0 in101.6 cm N/A 3013808
N/A 2200 gpd8.3 m³/day N/A 99.2 % N/A 85 ft²7.9 m² N/A Net N/A 3.9 in9.9 cm N/A 40.0 in101.6 cm N/A 1231785
N/A 2200 gpd8.3 m³/day N/A 99.5 % N/A 85 ft²7.9 m² N/A Tape N/A 3.9 in9.9 cm N/A 40.0 in101.6 cm N/A 1206774
N/A 9850 gpd37.3 m³/day N/A 99.5 % N/A 380 ft²35.3 m² N/A Cage N/A 7.9 in20.1 cm N/A 40.0 in101.6 cm N/A 1222546
N/A 9200 gpd34.8 m³/day N/A 99.5 % N/A 350 ft²32.5 m² N/A Fiberglass N/A 7.9 in20.1 cm N/A 40.0 in101.6 cm N/A 1206779
N/A 9200 gpd34.8 m³/day N/A 99.5 % N/A 350 ft²32.5 m² N/A Fiberglass N/A 7.9 in20.1 cm N/A 40.0 in101.6 cm N/A 1239765
N/A 10500 gpd39.8 m³/day N/A 99.5 % N/A 400 ft²37.2 m² N/A Fiberglass N/A 7.9 in20.1 cm N/A 40.0 in101.6 cm N/A 1206784
N/A 10500 gpd39.8 m³/day N/A 99.5 % N/A 400 ft²37.2 m² N/A Fiberglass N/A 7.9 in20.1 cm N/A 40.0 in101.6 cm N/A 1239764
N/A 9200 gpd34.8 m³/day N/A 99.2 % N/A 350 ft²32.5 m² N/A Net N/A 7.9 in20.1 cm N/A 40.0 in101.6 cm N/A 1231784
N/A 10500 gpd39.8 m³/day N/A 99.2 % N/A 400 ft²37.2 m² N/A Net N/A 7.9 in20.1 cm N/A 40.0 in101.6 cm N/A 1231786
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1